NUTRITION
A 100gm serve of raw pineapple (based on 80% extra sweet variety, 20% traditional variety) contains the following:
| Proximates | Per 100g |
|---|---|
| Water | 86g |
| Energy | 50 kcal / 209 kJ |
| Total Lipid (fat) | 0.12g |
| Ash | 0.22g |
| Carbohydrate, by difference | 13.12g |
| Fibre, total dietary | 1.4g |
| Sugars, total | 9.85g |
| Sucrose | 5.99g |
| Glucose (dextrose) | 1.73g |
| Fructose | 2.12g |
| Minerals | Per 100g |
| Calcium | 13mg |
| Iron | 0.29mg |
| Magnesium | 12mg |
| Phosphorus | 8mg |
| Potassium | 109mg |
| Sodium | 1mg |
| Zinc | 0.12mg |
| Copper | 0.110mg |
| Manganese | 0.927mg |
| Selenium | 0.1mcg |
| Vitamins | Per 100g |
| Vitamin C | 47.8mg |
| Thiamin | 0.079mg |
| Riboflavin | 0.032mg |
| Niacin | 0.500mg |
| Pantothenic acid | 0.213mg |
| Vitamin B-6 | 0.112mg |
| Folate | 18mcg |
| Folate, food | 18mcg |
| Choline | 5.5mg |
| Betaine | 0.1mg |
| Vitamin A | 3mcg |
| Carotene | 35mcg |
| Vitamin E | 0.02mg |
| Vitamin K | 0.7mcg |
Source: United States Department of Agriculture
(USDA National Nutrient Database for Standard Reference, Release 21 (2008))
(USDA National Nutrient Database for Standard Reference, Release 21 (2008))


